Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Sewer, Waste Removal, Water
$618.68 MonthlyOPEN HOUSE SUNDAY, JUNE 8th 1-3pm!!! Incredible views from this end unit townhome in the desirable Dilworth Mountain area! Monashee Peaks is a unique strata that offers high end homes with plenty of space. As you enter, you will be greeted with soaring ceilings and stunning views! Off the large foyer is a bedroom that would make a perfect office & a full bathroom. The formal dining space flows nicely into the large living area, which is built to take advantage of the gorgeous Okanagan landscape. The kitchen offers an eating nook, plenty of storage and some updated appliances. The primary bedroom is conveniently located on the main level and features a 5 piece en-suite & access to the deck. In the walk-out basement you will find 2 huge bedrooms, a family room, plenty of storage, a wine room, a full bathroom and a spa-like sauna area! This home also offers a fantastic “bonus” room over the garage – fully finished space which could be used as another bedroom, home office, gym or even an art studio. Enjoy the expansive deck, picturesque views and a low maintenance exterior! Deck is set up for a hot tub and also features electric awnings. Check out this amazing home and start enjoying the Okanagan lifestyle today! (id:23267)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10351131 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Community Name | Monashee Peaks |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Rentals Allowed |
Features | Cul-de-sac, Private Setting, Balcony |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,725 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19'9'' x 23'7'' | ||
Lower Level | Full Bathroom | 11'3'' x 7'3'' | ||
Lower Level | Wine Cellar | 13'5'' x 8'3'' | ||
Lower Level | Bedroom | 18'8'' x 15'7'' | ||
Lower Level | Bedroom | 12'5'' x 15'7'' | ||
Lower Level | Family Room | 19'6'' x 15'7'' | ||
Main Level | Laundry Room | 12'2'' x 5'4'' | ||
Main Level | Full Ensuite Bathroom | 10'11'' x 8'5'' | ||
Main Level | Full Bathroom | 7'7'' x 7'11'' | ||
Main Level | Primary Bedroom | 17'0'' x 16'5'' | ||
Main Level | Bedroom | 10'9'' x 12'0'' | ||
Main Level | Kitchen | 19'11'' x 14'0'' | ||
Main Level | Dining Room | 12'2'' x 13'9'' | ||
Main Level | Living Room | 18'10'' x 14'1'' |
https://www.realtor.ca/real-estate/28430951/880-christina-place-unit-21-kelowna-dilworth-mountain
Contact us for more information